HCS-42500M3
High efficiency, high accuracy constant current design
Isolated design, SELV equivalent
Flicker Free, High power factor (PF>0.95)
CCC compliance: GB17625, GB/T17743, GB19510, etc.
EMC compliance: EN55015, EN610003-3, etc.
Protections: Short circuit/ Over load/ over temperature, etc
100% full load burn-in aging
IP67 rating, suitable for harsh working environment & indoor & outdoor installation
Suitable for LED down light, flood light, etc LED lightings
3 & 5 years warranty
Retail price
0.0
元
Market price
0.0
元
Number of views:
1
Product serial number
Type:
CC.
Power (W):
21
Input Voltage(V):
200-240
Output Voltage(V):
25-42
Output Current(mA):
500
Length(mm):
163
Width(mm):
39
Height(mm):
22
IP Rating:
IP65
Quantity
-
+
Stock:
0
0
Category
返回列表
1
Number of views:
1
Specifications
Parameters
Dimension
Certification
Download
MODEL | HCS-42500M3 | ||||||
OUTPUT | DC Voltage | 25-42V | |||||
Rated Current | 500mA | ||||||
Rated Power | 21W | ||||||
Ripple & Noise | ≤1.2Vp-p | ||||||
Hold up time | ≤2s | ||||||
INPUT | Voltage Range | 200~240VAC | |||||
Frequency Range | 50/60Hz | ||||||
Input Current | ≤0.24A | ||||||
Power Factor | PF≥0.95 (@230VAC) | ||||||
Efficiency | ≥85% | ||||||
Inrush current | Cold Start: 30A/230VAC | ||||||
Leakage Current | ≤0.75mA/240VAC | ||||||
Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed. | |||||
Voltage Resistance |
Withstand Voltage | I/P-O/P:AC 3.75KV/5mA 60s;I/P-FG:1.5KVAC/5mA 60s | |||||
Resistance | I/P-O/P:100M Ohms/500VDC | ||||||
Environment | Working Temp. | -25℃~+45℃ | |||||
Working Humidity | 10-90% RH non-condensing | ||||||
Storage Temp. | -40℃~+80℃,10~95%RH | ||||||
Cables | Input | H05RN-F3*1.0mm2 Black*230mm | |||||
Output | H05RN-F2*0.75mm2 Black *230mm | ||||||
Others | Housing Material | Aluminum Housing | |||||
IP Rating | IP65 | ||||||
Dimension | L163*W39*H22mm | ||||||
Packing | 9.75kg/35pcs |
Scan the QR code to read on your phone
Previous
HCS-42400M3
Next
HCS-42600M3
Contact us
Add:No.8, PingGong 1st Road, NanPing Technical & Industrial Park, ZhuHai City, 519000, GuangDong Province, China
E-mail:zhhkdz@126.com
Sweep and follow our public account
Copyright©Zhuhai Hongke Electronics co., LTD. All rights reserved 粤ICP备09039692号 Powered by :www.300.cn